A total of 125 Indian athletes will compete at the 2026 Commonwealth Games, which will be held in Glasgow, Scotland, from July 23 to August 2. The squad includes 77 male and 48 female athletes across sports disciplines, including para sports.India will be represented across 13 disciplines – eight able-bodied sports and five para-sports – with hopes of adding to its rich Commonwealth Games medal tally.
India’s events at Glasgow 2026
Indian athletes will compete in athletics, boxing, weightlifting, judo, artistic gymnastics, track cycling, bowls and swimming.The country’s para-athletes will take part in para-athletics, 3×3 wheelchair basketball, para-powerlifting, para-swimming and para-track cycling.
Neeraj Chopra, Mirabai Chanu lead India’s medal hopes
Olympic and world champion Neeraj Chopra will be one of India’s biggest medal hopes in athletics.The track and field events will be held from July 27 to August 1 at Scotstoun Stadium. The men’s javelin throw final is scheduled for August 1, where Neeraj will look to regain the Commonwealth Games gold medal.He won the title at Gold Coast 2018 but missed the Birmingham 2022 Games because of injury.Another major medal contender is Mirabai Chanu, who will compete in weightlifting. The weightlifting events are scheduled from July 26 to 30.The two-time Commonwealth Games champion will aim to add another gold medal to her collection in Glasgow.
CWG 2026: Full schedule for Indian athletes
Here’s the complete schedule of Indian athletes at the 2026 Commonwealth Games in Glasgow.
| Date | Sport/Event | India’s Schedule |
|---|---|---|
| July 24 (Friday) | Artistic Gymnastics | Men’s team final & individual qualification |
| Boxing | Opening round bouts | |
| Bowls | Men’s singles, Women’s pairs (Sectional play) | |
| Para Powerlifting | Men’s & Women’s lightweight and heavyweight events | |
| Swimming & Para Swimming | Opening day heats and finals | |
| July 25 (Saturday) | Artistic Gymnastics | Women’s team final & individual qualification |
| Boxing | Round of 16 & Round of 32 bouts | |
| Bowls | Sectional play | |
| Swimming | Heats, semi-finals and finals | |
| Women’s 3×3 Wheelchair Basketball | India vs Wales (Group B) | |
| July 26 (Sunday) | Artistic Gymnastics | Individual all-around finals |
| Boxing | Round of 16 | |
| Bowls | Sectional play | |
| Swimming | Heats, semi-finals and finals | |
| Weightlifting | Men’s 60kg & 65kg, Women’s 48kg finals | |
| Women’s 3×3 Wheelchair Basketball | India vs Scotland (Group B) | |
| July 27 (Monday) | Athletics & Para Athletics | Competition begins |
| Artistic Gymnastics | Apparatus finals | |
| Boxing | Round of 16 | |
| Bowls | Sectional play/Semi-finals | |
| Swimming | Finals | |
| Weightlifting | Men’s 71kg & 79kg, Women’s 53kg & 58kg finals | |
| Women’s 3×3 Wheelchair Basketball | India vs Nigeria (Group B) | |
| July 28 (Tuesday) | Athletics | Medal events continue |
| Artistic Gymnastics | Apparatus finals | |
| Boxing | Quarter-finals | |
| Bowls | Medal matches | |
| Swimming | Finals | |
| Weightlifting | Men’s 88kg, Women’s 63kg & 69kg finals | |
| Women’s 3×3 Wheelchair Basketball | Semi-final qualifiers (if India qualify) | |
| July 29 (Wednesday) | Athletics | Medal events |
| Boxing | Quarter-finals | |
| Bowls | Men’s pairs & Women’s singles begin | |
| Swimming | Finals | |
| Weightlifting | Men’s 94kg, Women’s 77kg & 86kg finals | |
| Women’s 3×3 Wheelchair Basketball | Semi-finals & medal matches (if India qualify) | |
| July 30 (Thursday) | Athletics | Medal events |
| Bowls | Sectional play | |
| Track Cycling | Competition begins | |
| Weightlifting | Men’s 110kg & +110kg, Women’s +86kg finals | |
| July 31 (Friday) | Athletics | Medal events |
| Boxing | Semi-finals | |
| Bowls | Sectional play | |
| Judo | Competition begins | |
| Track Cycling | Competition continues | |
| August 1 (Saturday) | Athletics | Final medal events |
| Boxing | Finals | |
| Bowls | Semi-finals | |
| Judo | Medal events | |
| Track Cycling | Medal events | |
| August 2 (Sunday) | Judo | Final medal events |
| Bowls | Gold & bronze medal matches | |
| Track Cycling | Final medal events |
Stay Updated With: CWG Schedule | Medal Tally | India Athletes | Hall of Fame | Commonwealth Sports

